<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Facebook doubles in size in Ireland in 12 months &#8211; 400k in January 09</title>
	<atom:link href="http://mulley.ie/blog/2009/01/facebook-doubles-in-size-in-ireland-in-12-months-400k-in-january-09/feed/" rel="self" type="application/rss+xml" />
	<link>http://mulley.ie/blog/2009/01/facebook-doubles-in-size-in-ireland-in-12-months-400k-in-january-09/</link>
	<description>Communications including Online PR and Online Marketing training courses, mentoring, consulting</description>
	<lastBuildDate>Mon, 19 Jul 2010 04:49:03 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: More people use Facebook than read most Irish dailies. &#124; Tallyman</title>
		<link>http://mulley.ie/blog/2009/01/facebook-doubles-in-size-in-ireland-in-12-months-400k-in-january-09/comment-page-1/#comment-1707</link>
		<dc:creator>More people use Facebook than read most Irish dailies. &#124; Tallyman</dc:creator>
		<pubDate>Thu, 27 May 2010 11:46:39 +0000</pubDate>
		<guid isPermaLink="false">http://mulley.ie/?p=174#comment-1707</guid>
		<description>[...] Let us start with the 2009 figures as collated by Damien Mulley. [...]</description>
		<content:encoded><![CDATA[<p>[...] Let us start with the 2009 figures as collated by Damien Mulley. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don&#8217;t Dump Facebook For Twitter, Have A Threesome Instead - Niall Harbison.com</title>
		<link>http://mulley.ie/blog/2009/01/facebook-doubles-in-size-in-ireland-in-12-months-400k-in-january-09/comment-page-1/#comment-193</link>
		<dc:creator>Don&#8217;t Dump Facebook For Twitter, Have A Threesome Instead - Niall Harbison.com</dc:creator>
		<pubDate>Tue, 06 Jan 2009 12:05:33 +0000</pubDate>
		<guid isPermaLink="false">http://mulley.ie/?p=174#comment-193</guid>
		<description>[...] Damien&#8217;s stats pointed out Facebook in Ireland alone has more than doubled in size during the last year to over [...]</description>
		<content:encoded><![CDATA[<p>[...] Damien&#8217;s stats pointed out Facebook in Ireland alone has more than doubled in size during the last year to over [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eoin Kennedy</title>
		<link>http://mulley.ie/blog/2009/01/facebook-doubles-in-size-in-ireland-in-12-months-400k-in-january-09/comment-page-1/#comment-192</link>
		<dc:creator>Eoin Kennedy</dc:creator>
		<pubDate>Mon, 05 Jan 2009 17:31:15 +0000</pubDate>
		<guid isPermaLink="false">http://mulley.ie/?p=174#comment-192</guid>
		<description>Wow.  A lot of singletons there.  I see big Valentines day pushes on Facebook!!!</description>
		<content:encoded><![CDATA[<p>Wow.  A lot of singletons there.  I see big Valentines day pushes on Facebook!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fluffy, fluffy - Irish Times&#8217; Lillington and her trends : Alexia Golez</title>
		<link>http://mulley.ie/blog/2009/01/facebook-doubles-in-size-in-ireland-in-12-months-400k-in-january-09/comment-page-1/#comment-190</link>
		<dc:creator>Fluffy, fluffy - Irish Times&#8217; Lillington and her trends : Alexia Golez</dc:creator>
		<pubDate>Mon, 05 Jan 2009 12:10:06 +0000</pubDate>
		<guid isPermaLink="false">http://mulley.ie/?p=174#comment-190</guid>
		<description>[...] at yesterday&#8217;s numbers where 400,000 Irish people are using Facebook. That&#8217;s a doubling of Irish eyeballs in a year. [...]</description>
		<content:encoded><![CDATA[<p>[...] at yesterday&#8217;s numbers where 400,000 Irish people are using Facebook. That&#8217;s a doubling of Irish eyeballs in a year. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Red Links 5/01/09 : Alexia Golez</title>
		<link>http://mulley.ie/blog/2009/01/facebook-doubles-in-size-in-ireland-in-12-months-400k-in-january-09/comment-page-1/#comment-189</link>
		<dc:creator>Red Links 5/01/09 : Alexia Golez</dc:creator>
		<pubDate>Mon, 05 Jan 2009 05:34:35 +0000</pubDate>
		<guid isPermaLink="false">http://mulley.ie/?p=174#comment-189</guid>
		<description>[...] has interesting stats that show how Facebook has doubled in size in Ireland over the past year. Interesting to note that [...]</description>
		<content:encoded><![CDATA[<p>[...] has interesting stats that show how Facebook has doubled in size in Ireland over the past year. Interesting to note that [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
