<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Facebook hits 900k in Ireland</title>
	<atom:link href="http://mulley.ie/blog/2009/08/facebook-hits-900k-in-ireland/feed/" rel="self" type="application/rss+xml" />
	<link>http://mulley.ie/blog/2009/08/facebook-hits-900k-in-ireland/</link>
	<description>Communications including Digital Marketing, Social Media and Online Marketing training courses, mentoring, consulting</description>
	<lastBuildDate>Sun, 22 Jan 2012 16:18:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Is Your Business On Facebook? - Irish SEO, Marketing &#38; Webmaster Discussion</title>
		<link>http://mulley.ie/blog/2009/08/facebook-hits-900k-in-ireland/comment-page-1/#comment-1276</link>
		<dc:creator>Is Your Business On Facebook? - Irish SEO, Marketing &#38; Webmaster Discussion</dc:creator>
		<pubDate>Wed, 20 Jan 2010 21:06:12 +0000</pubDate>
		<guid isPermaLink="false">http://mulley.ie/?p=441#comment-1276</guid>
		<description>[...] There are over 900K users. Thats close to 25% of the population. See damien Mulley Blog post Facebook hits 900k in Ireland Mulley Communications  Where there are 900k people the possibilities are endless.  www.seo-dublin.com &#124; Facebook   [...]</description>
		<content:encoded><![CDATA[<p>[...] There are over 900K users. Thats close to 25% of the population. See damien Mulley Blog post Facebook hits 900k in Ireland Mulley Communications  Where there are 900k people the possibilities are endless.  <a href="http://www.seo-dublin.com" rel="nofollow">http://www.seo-dublin.com</a> | Facebook   [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Media sites over take porn! &#124; Website Designers in Wexford, Ireland - Cada Media Ltd</title>
		<link>http://mulley.ie/blog/2009/08/facebook-hits-900k-in-ireland/comment-page-1/#comment-1070</link>
		<dc:creator>Social Media sites over take porn! &#124; Website Designers in Wexford, Ireland - Cada Media Ltd</dc:creator>
		<pubDate>Fri, 30 Oct 2009 13:26:33 +0000</pubDate>
		<guid isPermaLink="false">http://mulley.ie/?p=441#comment-1070</guid>
		<description>[...] read recently on a blog run by the famous Damian Mulley that facebook has gone from 200,000 users to nearly 900,000 in 2009 alone.  This is faster than [...]</description>
		<content:encoded><![CDATA[<p>[...] read recently on a blog run by the famous Damian Mulley that facebook has gone from 200,000 users to nearly 900,000 in 2009 alone.  This is faster than [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kate</title>
		<link>http://mulley.ie/blog/2009/08/facebook-hits-900k-in-ireland/comment-page-1/#comment-1062</link>
		<dc:creator>kate</dc:creator>
		<pubDate>Thu, 22 Oct 2009 14:52:21 +0000</pubDate>
		<guid isPermaLink="false">http://mulley.ie/?p=441#comment-1062</guid>
		<description>These figures don&#039;t add up! You&#039;re overlapping with the 5 year increment figures. How can I get this info from FB myself?
Thanks</description>
		<content:encoded><![CDATA[<p>These figures don&#8217;t add up! You&#8217;re overlapping with the 5 year increment figures. How can I get this info from FB myself?<br />
Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin</title>
		<link>http://mulley.ie/blog/2009/08/facebook-hits-900k-in-ireland/comment-page-1/#comment-967</link>
		<dc:creator>Martin</dc:creator>
		<pubDate>Wed, 05 Aug 2009 16:12:39 +0000</pubDate>
		<guid isPermaLink="false">http://mulley.ie/?p=441#comment-967</guid>
		<description>I love this stat - 2,180 Irish people have Pirate as their language of choice on Facebook :)</description>
		<content:encoded><![CDATA[<p>I love this stat &#8211; 2,180 Irish people have Pirate as their language of choice on Facebook <img src='http://mulley.ie/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin</title>
		<link>http://mulley.ie/blog/2009/08/facebook-hits-900k-in-ireland/comment-page-1/#comment-966</link>
		<dc:creator>Martin</dc:creator>
		<pubDate>Wed, 05 Aug 2009 15:36:26 +0000</pubDate>
		<guid isPermaLink="false">http://mulley.ie/?p=441#comment-966</guid>
		<description>Great post Damien. 

Pity it is not possible to see the frequency of use between the different age profiles. 

Even though it may 900k memebers it does not mean 900k members are active and I&#039;m sure there is a level of drop off.  Doubt Facebook will prodide this data however unless it reads positively.

I don&#039;t agree with the comments by &quot;interested party&quot; plus why is it not possible when the Irish Times website has 540,490 Irish readers (source: http://www.irishtimes.com/mediakit/)</description>
		<content:encoded><![CDATA[<p>Great post Damien. </p>
<p>Pity it is not possible to see the frequency of use between the different age profiles. </p>
<p>Even though it may 900k memebers it does not mean 900k members are active and I&#8217;m sure there is a level of drop off.  Doubt Facebook will prodide this data however unless it reads positively.</p>
<p>I don&#8217;t agree with the comments by &#8220;interested party&#8221; plus why is it not possible when the Irish Times website has 540,490 Irish readers (source: <a href="http://www.irishtimes.com/mediakit/)" rel="nofollow">http://www.irishtimes.com/mediakit/)</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cathy</title>
		<link>http://mulley.ie/blog/2009/08/facebook-hits-900k-in-ireland/comment-page-1/#comment-963</link>
		<dc:creator>cathy</dc:creator>
		<pubDate>Tue, 04 Aug 2009 15:37:44 +0000</pubDate>
		<guid isPermaLink="false">http://mulley.ie/?p=441#comment-963</guid>
		<description>I agree with Bernie on the family photo album phenomenon, but what is interesting is that the younger generation are still joining Facebook, and linking with the older generation - the American numbers seemed to suggest that the appearance of parents etc. was reducing the take-up by a younger group.</description>
		<content:encoded><![CDATA[<p>I agree with Bernie on the family photo album phenomenon, but what is interesting is that the younger generation are still joining Facebook, and linking with the older generation &#8211; the American numbers seemed to suggest that the appearance of parents etc. was reducing the take-up by a younger group.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bernie Goldbach</title>
		<link>http://mulley.ie/blog/2009/08/facebook-hits-900k-in-ireland/comment-page-1/#comment-962</link>
		<dc:creator>Bernie Goldbach</dc:creator>
		<pubDate>Tue, 04 Aug 2009 13:55:17 +0000</pubDate>
		<guid isPermaLink="false">http://mulley.ie/?p=441#comment-962</guid>
		<description>Those most likely to be grandparents revisit Facebook to check on photos and cross-talk. More than a billion photos are posted to Facebook every month. In my experience, a large cross-section would have been seen in a family photo album on a coffee table a generation ago. And like Padraig suggests, this Facebook trend suggests gray users aren&#039;t as inhibited about digital connectivity as some studies suggest.</description>
		<content:encoded><![CDATA[<p>Those most likely to be grandparents revisit Facebook to check on photos and cross-talk. More than a billion photos are posted to Facebook every month. In my experience, a large cross-section would have been seen in a family photo album on a coffee table a generation ago. And like Padraig suggests, this Facebook trend suggests gray users aren&#8217;t as inhibited about digital connectivity as some studies suggest.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Padraig McKeon</title>
		<link>http://mulley.ie/blog/2009/08/facebook-hits-900k-in-ireland/comment-page-1/#comment-960</link>
		<dc:creator>Padraig McKeon</dc:creator>
		<pubDate>Tue, 04 Aug 2009 11:08:48 +0000</pubDate>
		<guid isPermaLink="false">http://mulley.ie/?p=441#comment-960</guid>
		<description>134,660 over 40 is the most interesting figure to me in that it is the age cohort allegedly less comfortable in the online space. Before dissing it as not credible just because it is hard to believe, what exactly is being measured - I assume it is the creation of Facebook pages? Are there stats on the extent to which people follow up on / use Facebook having initiated a page?</description>
		<content:encoded><![CDATA[<p>134,660 over 40 is the most interesting figure to me in that it is the age cohort allegedly less comfortable in the online space. Before dissing it as not credible just because it is hard to believe, what exactly is being measured &#8211; I assume it is the creation of Facebook pages? Are there stats on the extent to which people follow up on / use Facebook having initiated a page?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: confused party</title>
		<link>http://mulley.ie/blog/2009/08/facebook-hits-900k-in-ireland/comment-page-1/#comment-959</link>
		<dc:creator>confused party</dc:creator>
		<pubDate>Tue, 04 Aug 2009 08:35:08 +0000</pubDate>
		<guid isPermaLink="false">http://mulley.ie/?p=441#comment-959</guid>
		<description>So interestingly enough &quot;Interested Party&quot; you think that people 25 - 30 are more influenced by the Late Late show then they are the internet? 

It&#039;s difficult to compare Facebook with the Late Late show and Newspapers when they all have completely different functions in an individuals life. 

Why shouldn&#039;t this figure be &quot;credible&quot;? Do you have the internet in your own home? Or are you rubbing sticks together to make fires still?</description>
		<content:encoded><![CDATA[<p>So interestingly enough &#8220;Interested Party&#8221; you think that people 25 &#8211; 30 are more influenced by the Late Late show then they are the internet? </p>
<p>It&#8217;s difficult to compare Facebook with the Late Late show and Newspapers when they all have completely different functions in an individuals life. </p>
<p>Why shouldn&#8217;t this figure be &#8220;credible&#8221;? Do you have the internet in your own home? Or are you rubbing sticks together to make fires still?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cathy</title>
		<link>http://mulley.ie/blog/2009/08/facebook-hits-900k-in-ireland/comment-page-1/#comment-958</link>
		<dc:creator>cathy</dc:creator>
		<pubDate>Tue, 04 Aug 2009 08:33:23 +0000</pubDate>
		<guid isPermaLink="false">http://mulley.ie/?p=441#comment-958</guid>
		<description>These are interesting figures, and at first glance, they don&#039;t seem to match the american figures

http://www.istrategylabs.com/2009-facebook-demographics-and-statistics-report-513-growth-in-55-year-old-users-college-high-school-drop-20/

It would be very interesting to see the growth percentage in each age group, though. I think the migration from Bebo is still happening, so no fear of parent figures in our young ones...</description>
		<content:encoded><![CDATA[<p>These are interesting figures, and at first glance, they don&#8217;t seem to match the american figures</p>
<p><a href="http://www.istrategylabs.com/2009-facebook-demographics-and-statistics-report-513-growth-in-55-year-old-users-college-high-school-drop-20/" rel="nofollow">http://www.istrategylabs.com/2009-facebook-demographics-and-statistics-report-513-growth-in-55-year-old-users-college-high-school-drop-20/</a></p>
<p>It would be very interesting to see the growth percentage in each age group, though. I think the migration from Bebo is still happening, so no fear of parent figures in our young ones&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

