<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ireland Twitter usage: 17th in world?</title>
	<atom:link href="http://mulley.ie/blog/2010/01/ireland-twitter-usage-17th-in-world/feed/" rel="self" type="application/rss+xml" />
	<link>http://mulley.ie/blog/2010/01/ireland-twitter-usage-17th-in-world/</link>
	<description>Communications including Online PR and Online Marketing training courses, mentoring, consulting</description>
	<lastBuildDate>Wed, 08 Sep 2010 21:23:11 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: How many twitter users are there in Ireland? &#124; Barry Hand</title>
		<link>http://mulley.ie/blog/2010/01/ireland-twitter-usage-17th-in-world/comment-page-1/#comment-1278</link>
		<dc:creator>How many twitter users are there in Ireland? &#124; Barry Hand</dc:creator>
		<pubDate>Fri, 22 Jan 2010 08:32:58 +0000</pubDate>
		<guid isPermaLink="false">http://mulley.ie/?p=604#comment-1278</guid>
		<description>[...] Mulley found stats that Ireland counts for 0.52% of total Twitter users, putting us 17th in the world. Although the report calculated location with &#8220;proprietary [...]</description>
		<content:encoded><![CDATA[<p>[...] Mulley found stats that Ireland counts for 0.52% of total Twitter users, putting us 17th in the world. Although the report calculated location with &#8220;proprietary [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Tanham</title>
		<link>http://mulley.ie/blog/2010/01/ireland-twitter-usage-17th-in-world/comment-page-1/#comment-1267</link>
		<dc:creator>Peter Tanham</dc:creator>
		<pubDate>Sun, 17 Jan 2010 23:26:50 +0000</pubDate>
		<guid isPermaLink="false">http://mulley.ie/?p=604#comment-1267</guid>
		<description>Our internet penetration as a percentage of global internet penetration looks to be about 0.2%, so we&#039;re punching above our weight! (&lt;a href=&quot;http://www.wolframalpha.com/input/?i=internet+users+world+vs.+internet+users+ireland&quot; rel=&quot;nofollow&quot;&gt;source&lt;/a&gt;)</description>
		<content:encoded><![CDATA[<p>Our internet penetration as a percentage of global internet penetration looks to be about 0.2%, so we&#8217;re punching above our weight! (<a href="http://www.wolframalpha.com/input/?i=internet+users+world+vs.+internet+users+ireland" rel="nofollow">source</a>)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
