<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Search</title>
	<atom:link href="http://mulley.ie/googlesearch/feed/" rel="self" type="application/rss+xml" />
	<link>http://mulley.ie</link>
	<description>Communications including Online PR and Online Marketing training courses, mentoring, consulting</description>
	<lastBuildDate>Mon, 19 Jul 2010 04:49:03 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: How do you Google? &#171; Steve Rawson&#39;s Media Blog</title>
		<link>http://mulley.ie/googlesearch/comment-page-1/#comment-1795</link>
		<dc:creator>How do you Google? &#171; Steve Rawson&#39;s Media Blog</dc:creator>
		<pubDate>Wed, 23 Jun 2010 13:40:54 +0000</pubDate>
		<guid isPermaLink="false">http://mulley.ie/?page_id=381#comment-1795</guid>
		<description>[...] Read the Google Search Report here [...]</description>
		<content:encoded><![CDATA[<p>[...] Read the Google Search Report here [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Power of Blogs – Snap2Travel Case Study &#124; Best Connected</title>
		<link>http://mulley.ie/googlesearch/comment-page-1/#comment-1511</link>
		<dc:creator>The Power of Blogs – Snap2Travel Case Study &#124; Best Connected</dc:creator>
		<pubDate>Thu, 29 Apr 2010 09:09:22 +0000</pubDate>
		<guid isPermaLink="false">http://mulley.ie/?page_id=381#comment-1511</guid>
		<description>[...] announcement from Snap2Travel (blue) and Der Tour (green) are 5th and 8th respectively. Given that recent studies have shown that most web users ignore everything past the 3rd search result, this is an extremely [...]</description>
		<content:encoded><![CDATA[<p>[...] announcement from Snap2Travel (blue) and Der Tour (green) are 5th and 8th respectively. Given that recent studies have shown that most web users ignore everything past the 3rd search result, this is an extremely [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Do People trust Google? Follow their eyes. &#171; Karla´s Thoughts</title>
		<link>http://mulley.ie/googlesearch/comment-page-1/#comment-1400</link>
		<dc:creator>Do People trust Google? Follow their eyes. &#171; Karla´s Thoughts</dc:creator>
		<pubDate>Mon, 22 Mar 2010 13:04:16 +0000</pubDate>
		<guid isPermaLink="false">http://mulley.ie/?page_id=381#comment-1400</guid>
		<description>[...] Irish firm called Mulley Communications recently used eye-tracking software to follow people’s eye movements on a page of Google search [...]</description>
		<content:encoded><![CDATA[<p>[...] Irish firm called Mulley Communications recently used eye-tracking software to follow people’s eye movements on a page of Google search [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nudge blog &#183; Hypothesis: People trust Google. How do we know? Follow their eyes.</title>
		<link>http://mulley.ie/googlesearch/comment-page-1/#comment-1395</link>
		<dc:creator>Nudge blog &#183; Hypothesis: People trust Google. How do we know? Follow their eyes.</dc:creator>
		<pubDate>Thu, 18 Mar 2010 02:45:57 +0000</pubDate>
		<guid isPermaLink="false">http://mulley.ie/?page_id=381#comment-1395</guid>
		<description>[...] Irish firm called Mulley Communications recently used eye-tracking software to follow people&#8217;s eye movements on a page of Google [...]</description>
		<content:encoded><![CDATA[<p>[...] Irish firm called Mulley Communications recently used eye-tracking software to follow people&#8217;s eye movements on a page of Google [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: First three Google ‘results’ crucial for online marketing efforts &#124; Innov8t&#8217;s Web Blog</title>
		<link>http://mulley.ie/googlesearch/comment-page-1/#comment-908</link>
		<dc:creator>First three Google ‘results’ crucial for online marketing efforts &#124; Innov8t&#8217;s Web Blog</dc:creator>
		<pubDate>Tue, 14 Jul 2009 09:08:25 +0000</pubDate>
		<guid isPermaLink="false">http://mulley.ie/?page_id=381#comment-908</guid>
		<description>[...] The study, commissioned by Mulley Communications and carried out by the National E-learning Laboratory at the National College of Ireland, focused on 27 users ranging in age, gender and usage experience. [...]</description>
		<content:encoded><![CDATA[<p>[...] The study, commissioned by Mulley Communications and carried out by the National E-learning Laboratory at the National College of Ireland, focused on 27 users ranging in age, gender and usage experience. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Google Adwords v Google Organic User Behaviour- What every advertiser needs to know &#124; Online Advertising</title>
		<link>http://mulley.ie/googlesearch/comment-page-1/#comment-900</link>
		<dc:creator>Google Adwords v Google Organic User Behaviour- What every advertiser needs to know &#124; Online Advertising</dc:creator>
		<pubDate>Mon, 13 Jul 2009 10:28:20 +0000</pubDate>
		<guid isPermaLink="false">http://mulley.ie/?page_id=381#comment-900</guid>
		<description>[...] communications released an important study last month entitled &#8220;Google Search&#8221;. One of the key findings of this study was that 70% of the sample group look at the top result [...]</description>
		<content:encoded><![CDATA[<p>[...] communications released an important study last month entitled &#8220;Google Search&#8221;. One of the key findings of this study was that 70% of the sample group look at the top result [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Google eye-tracking study shows that males skip over results when viewing Google search page &#171; National E-learning Laboratory (NELL)</title>
		<link>http://mulley.ie/googlesearch/comment-page-1/#comment-866</link>
		<dc:creator>Google eye-tracking study shows that males skip over results when viewing Google search page &#171; National E-learning Laboratory (NELL)</dc:creator>
		<pubDate>Fri, 03 Jul 2009 10:37:12 +0000</pubDate>
		<guid isPermaLink="false">http://mulley.ie/?page_id=381#comment-866</guid>
		<description>[...] Full report available from Mulley Communications www.mulley.ie/GoogleSearch [...]</description>
		<content:encoded><![CDATA[<p>[...] Full report available from Mulley Communications <a href="http://www.mulley.ie/GoogleSearch" rel="nofollow">http://www.mulley.ie/GoogleSearch</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Not in top 3 in Google? Using Google Ads? Ruh roh &#171; Damien Mulley</title>
		<link>http://mulley.ie/googlesearch/comment-page-1/#comment-865</link>
		<dc:creator>Not in top 3 in Google? Using Google Ads? Ruh roh &#171; Damien Mulley</dc:creator>
		<pubDate>Fri, 03 Jul 2009 08:17:02 +0000</pubDate>
		<guid isPermaLink="false">http://mulley.ie/?page_id=381#comment-865</guid>
		<description>[...] The survey results are here. [...]</description>
		<content:encoded><![CDATA[<p>[...] The survey results are here. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
