<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: iPhone Survey</title>
	<atom:link href="http://mulley.ie/iphone/feed/" rel="self" type="application/rss+xml" />
	<link>http://mulley.ie</link>
	<description>Digital Marketing Strategy, Social Media training courses, digital strategy, online marketing, mentoring, consulting</description>
	<lastBuildDate>Mon, 08 Dec 2014 12:56:02 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.9.20</generator>
	<item>
		<title>By: Some iPhone Stats &#124; Peter Tanham</title>
		<link>http://mulley.ie/iphone/comment-page-1/#comment-1248</link>
		<dc:creator><![CDATA[Some iPhone Stats &#124; Peter Tanham]]></dc:creator>
		<pubDate>Mon, 11 Jan 2010 14:51:23 +0000</pubDate>
		<guid isPermaLink="false">http://mulley.ie/?page_id=59#comment-1248</guid>
		<description><![CDATA[[...] Edit/Update: It seems that they just sent me a Summary of Mulley Communication&#8217;s iPhone survey results. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Edit/Update: It seems that they just sent me a Summary of Mulley Communication&#8217;s iPhone survey results. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iPhone Winning The War » Eircell</title>
		<link>http://mulley.ie/iphone/comment-page-1/#comment-65</link>
		<dc:creator><![CDATA[iPhone Winning The War » Eircell]]></dc:creator>
		<pubDate>Tue, 09 Dec 2008 20:53:35 +0000</pubDate>
		<guid isPermaLink="false">http://mulley.ie/?page_id=59#comment-65</guid>
		<description><![CDATA[[...] survey by Mulley Communications has revealed some very interesting information as regards iPhone users and their attitudes towards [...]]]></description>
		<content:encoded><![CDATA[<p>[...] survey by Mulley Communications has revealed some very interesting information as regards iPhone users and their attitudes towards [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mj &#187; Blog Archive &#187; Damien&#8217;s iPhone Survey</title>
		<link>http://mulley.ie/iphone/comment-page-1/#comment-60</link>
		<dc:creator><![CDATA[mj &#187; Blog Archive &#187; Damien&#8217;s iPhone Survey]]></dc:creator>
		<pubDate>Sat, 06 Dec 2008 08:50:12 +0000</pubDate>
		<guid isPermaLink="false">http://mulley.ie/?page_id=59#comment-60</guid>
		<description><![CDATA[[...] Damien Mulley, one of the most popular and prolific bloggers on the island of Ireland recently posted a survey about the iPhone for Irish users. Here&#8217;s the results. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Damien Mulley, one of the most popular and prolific bloggers on the island of Ireland recently posted a survey about the iPhone for Irish users. Here&#8217;s the results. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lack of concept software &#187; iPhone survey results / EirText Press</title>
		<link>http://mulley.ie/iphone/comment-page-1/#comment-59</link>
		<dc:creator><![CDATA[lack of concept software &#187; iPhone survey results / EirText Press]]></dc:creator>
		<pubDate>Fri, 05 Dec 2008 18:15:19 +0000</pubDate>
		<guid isPermaLink="false">http://mulley.ie/?page_id=59#comment-59</guid>
		<description><![CDATA[[...] Communications just released the results of their iPhone survey. EirText gets a really nice [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Communications just released the results of their iPhone survey. EirText gets a really nice [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iPhone survey - add salt to flavour &#171; The Clockwork Chartophylax</title>
		<link>http://mulley.ie/iphone/comment-page-1/#comment-58</link>
		<dc:creator><![CDATA[iPhone survey - add salt to flavour &#171; The Clockwork Chartophylax]]></dc:creator>
		<pubDate>Fri, 05 Dec 2008 13:38:56 +0000</pubDate>
		<guid isPermaLink="false">http://mulley.ie/?page_id=59#comment-58</guid>
		<description><![CDATA[[...] Mulley Communications: Irish iPhone users are highly loyal super-consumers who are immensely happy with their phone and 72% would recommend it to their friends. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Mulley Communications: Irish iPhone users are highly loyal super-consumers who are immensely happy with their phone and 72% would recommend it to their friends. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Red Links 5/12/08 : Alexia Golez</title>
		<link>http://mulley.ie/iphone/comment-page-1/#comment-57</link>
		<dc:creator><![CDATA[Red Links 5/12/08 : Alexia Golez]]></dc:creator>
		<pubDate>Fri, 05 Dec 2008 05:06:44 +0000</pubDate>
		<guid isPermaLink="false">http://mulley.ie/?page_id=59#comment-57</guid>
		<description><![CDATA[[...] Communications publish the results of their iPhone survey of Irish users. Average spend €17 on apps? [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Communications publish the results of their iPhone survey of Irish users. Average spend €17 on apps? [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
